Grix.3
The new Grix.3 – ready for anything
Whether it's a sporty after-work ride, a multi-day bike packing adventure, or your daily commute to the office – the GRIX.3 makes no compromises. Versatility remains the central theme, now with even more comfort, control, and dynamics. From fast all-road riding to fully loaded gravel touring, the GRIX.3 is ready for anything—anything except standing still.
New fork, new level
The completely redesigned fork of the GRIX.3 is not only functional but also visually appealing. Recessed screws ensure a clean look and expand the possibilities for attaching accessories. The matte finish of the fork contrasts excitingly with the high-gloss frame – a design statement with a clear attitude: understatement meets performance.
Ready for the future – thanks to UDH
For the first time, we are using the Universal Derailleur Hanger (UDH) system on the GRIX.3. The new derailleur hanger standard ensures greater compatibility, better protection in the event of an impact, and easier replacement – no matter where you are. It also makes the GRIX.3 compatible with current and future drivetrains, including electronic drives. Future-proof. Robust. Available worldwide.
More control, more comfort – with new flare
For the first time, we are using a handlebar with flare on the GRIX.3. The outward-facing handlebar ends provide more control off-road, better ergonomics, and increased riding stability – especially on descents or when carrying luggage. The result: confident handling, no matter where the road takes you.
Your Grix.3
Frame geometry
| Frame Size | ST (mm) | TT (mm) | TT EFF (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 462 | - | 529,3 | 101 | 425 | 518 | 366 | 72,5 | 69,5 | 161 - 173 | 170 | 400/90 |
| M | 493 | - | 550,4 | 125 | 425 | 546,7 | 378 | 72,5 | 71,5 | 170 - 182 | 172,5 | 420/100 |
| L | 522 | - | 571,5 | 150 | 425 | 575,7 | 390 | 72,5 | 72,5 | 178 - 189 | 172,5 | 420/100 |
| XL | 552 | - | 592,5 | 180 | 425 | 604,3 | 402 | 72,5 | 72,5 | 185 - 195 | 175 | 440/110 |
| XXL | 582 | - | 612,5 | 210 | 425 | 632,9 | 413 | 72,5 | 72,5 | 191 - ... | 175 | 440/110 |
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- TT EFF: effective top tube length (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- F: fork rake (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)

| Brakes: | Sram Centreline XR CL 160mm |
|---|---|
| Cassette: | Shimano 105 R7100 11-36 12-speed |
| Chain: | Shimano Ultegra 12x |
| Crank / chainring: | Shimano GRX RX820 48-31 |
| Front derailleur: | Shimano GRX RX820 |
| Handlebar/ stem unit: | GBSU Grix.3 |
| Handlebar tape: | Storck Gravel black 2,5mm |
| Inner bearing: | BB386, 46x86.5 mm |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Rear derailleur: | Shimano GRX RX820 12-speed |
| Saddle: | Fizik Terra Argo X5 150mm |
| Seat post: | GRX Comfort matt 27.2mm |
| Tax rate: | 1 1/8" - 1 1/2" |
| Tyres: | Schwalbe G-One Allround, 40-622 |
| Colour: | Black Jade Sparkle |
| Frame variant: | Pro |
| Groupset: | Shimano GRX 820 1x12 |
| Size: | XL |
| Wheelset: | Storck Zeitjaeger Pro 45G |
























