Cyklaer Base

Gravel without distractions – just you, your bike and the road
The Cyklaer Base combines iconic Storck performance with electric assistance from Fazua – without any digital extras. An e-gravel bike for anyone who values lightness, dynamism and pure riding pleasure.

Fewer features, more freedom
The Cyklaer Base is reduced to the essentials: riding pleasure, lightness and performance. Inspired by the gravel adventures for which the original Cyklaer was developed, the Base model offers the same high-quality frame and sporty character – but without the smart features. For those who don't need digital gadgets, but want an e-gravel bike that delivers: light, powerful, uncompromising.

Full carbon
The frame and fork are made of carbon. The innovative design enables maximum stiffness with very low weight and optimal geometry for sporty and comfortable riding – in every frame size.

E-gravel in its purest form
The Fazua Energy Ride drive is elegantly integrated into the frame and can be completely removed, transforming the Cyklær into a bio-bike. On request, we can equip your Cyklaer Base with a streetwear kit consisting of a luggage rack, mudguards and lighting.
Your Cyklaer Base
Frame geometry
| Frame Size | ST (mm) | TT (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 460 | 540 | 160 | 430 | 585 | 355,5 | 72,5 | 72,5 | 164 - 178 | 170 | 420/90 |
| M | 490 | 550 | 160 | 430 | 585 | 365,5 | 72,5 | 72,5 | 174 - 185 | 172,5 | 440/100 |
| L | 520 | 571,5 | 167 | 430 | 591,7 | 384,9 | 72,5 | 72,5 | 183 - 192 | 172,5 | 440/100 |
| XL | 550 | 593 | 175 | 430 | 599,3 | 404 | 72,5 | 72,5 | 190 - ... | 175 | 460/110 |
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)

| Brakes: | Sram Centreline XR CL 160mm |
|---|---|
| Crank / chainring: | Fazua e-bike |
| Handlebar/ stem unit: | Cyklær Dropbar Carbon |
| Handlebar tape: | Storck microfibre black |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Rear derailleur: | SRAM Force D1 eTap AXS 1x12, SRAM Force eTap AXS D1 |
| Tyres: | Schwalbe G-One Bite 40x584 |
| Colour: | energetic orange |
| Frame variant: | Base |
| Groupset: | SRAM Force D1 AXS 1x12 |
| Motor / Battery: | Fazua Ride 50 Trail, 58 Nm, 250 W / Fazua 250 Wh, 36V |
| Size: | S |
| Wheelset: | DT Swiss G1800 Spline 25 |









