Aerfast.5 30th
€7,099.00*
Available, delivery time: 2-4 Wochen
- Size
- XS
- Frame
- 30th
- Colour
- Midnight Sky
- Groupset
- Shimano Ultegra Di2 2x12
- Wheelset
- Storck Zeitjaeger Platinum 56 R 30th

Brilliance that makes history
The Aerfast.5 30th model shines in the beautiful “Midnight Stardust” color scheme - the dark blue base finish blends with fine, shimmering particles that glow like distant stars in the light. Depending on the perspective, a play of blue, graphite, and anthracite nuances unfolds with a subtle metallic sparkle that radiates dynamism and exclusivity—the perfect collector's item.

Improved stiffness and Aero Race fork
Even more agility and acceleration thanks to improved stiffness in the bottom bracket. The Aerfast.5's striking 80 mm wide fork has a beefy and aggressive look. Aerodynamically optimized, it generates less air turbulence and offers high running smoothness and stability.

Faster than ever before
The Aerfast.5 was born in the wind tunnel. For the first time, air resistance of only 195 watts* was measured. This makes it the fastest road bike ever tested in a wind tunnel! In addition to its outstanding aerodynamics, the Aerfast.5 is a lightweight. The frame, made of high-quality carbon fiber, weighs a sensational 890 grams, making it even lighter than its predecessor. *According to measurements by GST Gesellschaft für Strömungsmesstechnik based on the TOUR wind tunnel test without bottle cage and with a sporty 120 mm x 360 mm handlebar-stem unit.

Perfect symbiosis of aerodynamics and light weight
The new seat tube and redesigned seat post, including aerodynamic seat stays, give the frame a real race look. The Aerfast.5 combines aerodynamics and weight optimization like no other bike – track records are guaranteed.
Your Aerfast.5 30th
Frame geometry
| Frame Size | ST (mm) | TT (mm) | TT EFF (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 460 | - | 510 | 85 | 410 | 482 | 362.5 | 73 | 70 | 152 - 166 | 170 | 380/90 |
| S | 484 | - | 530 | 100 | 410 | 500 | 377 | 73 | 71,2 | 164 - 172 | 170 | 400/100 |
| M | 509 | - | 550 | 115 | 410 | 522 | 390 | 73 | 72,8 | 170 - 178 | 172,5 | 420/100 |
| L | 531 | - | 565 | 130 | 410 | 538 | 400 | 73 | 73,3 | 176 - 184 | 172,5 | 420/100 |
| XL | 558 | - | 575 | 155 | 410 | 562 | 403 | 73 | 73,3 | 182 - 190 | 175 | 420/110 |
| XXL | 583 | - | 595 | 170 | 410 | 576 | 418 | 73 | 73,3 | 188 - ... | 175 | 440/120 |
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- TT EFF: effective top tube length (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)
| Rear derailleur: | Shimano Ultegra Di2 R8150, Shimano Ultegra Di2 R8150 2x12 |
|---|---|
| Tyres: | Conti Grand Prix 5000 TT black/black 25mm |
| Groupset: | Shimano Ultegra Di2 |
| Handlebar/ stem unit: | RBSU Aerfast.5 30th Carbon |
| Handlebar tape: | Storck microfibre black |
| Inner bearing: | Pressfit™ diameter 41x86.5mm |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Chain: | Shimano Ultegra 12x |
| Crank / chainring: | Shimano Ultegra R8100 52-36 |
| Cassette: | Shimano Ultegra R8100 12-fach, 11-30 |
| Saddle: | Selle Italia SLR 3D Carbon 145 mm |
| Brakes: | Shimano Ultegra 160/160 Flatmount |
| Seat post: | Storck Aerfast.5 30th Carbon |
| Tax rate: | Aerfast.5 |
| Colour: | Midnight Sky |
| Frame variant: | 30th |
| Groupset: | Shimano Ultegra Di2 2x12 |
| Size: | XS |
| Wheelset: | Storck Zeitjaeger Platinum 56 R 30th |














