Fascenario.4 Pro

Our endurance bike
With improved aerodynamics, proven comfort and low weight, the Fascenario.4 is the perfect all-rounder and even faster than its predecessor. It combines speed and comfort like no other bike and is ideal for long, fast rides on undulating terrain.

High-end bike construction
The aerodynamically and comfortably shaped frame in combination with a fork developed in the wind tunnel is not only fast on flat terrain, but also super-fast for every attack on the mountain thanks to its low weight and high stiffness values, just like the classics!

Pure comfort
The seat post flexes optimally and ensures pleasant comfort, especially in the seating area, both on long distances and on rough asphalt. Proven by the professionals of the former Virtuu and One Pro teams and perfected by our many years of experience.

High stiffness for greater speed
Direct power transfer thanks to proven stiffness—this ensures perfect power transmission. This effect is particularly noticeable in the bottom bracket area when pedaling and ensures solid acceleration.
Your Fascenario.4 Pro
Frame geometry
| Frame Size | ST (mm) | TT (mm) | TT EFF (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 450 | 506 | 524 | 106 | 405 | 514 | 381 | 74,5 | 71,5 | 158 - 167 | 170 | 380/90 |
| S | 475 | 529 | 545 | 132 | 405 | 541 | 388 | 73,8 | 72,5 | 165 - 174 | 172,5 | 400/100 |
| M | 500 | 548 | 566 | 158 | 405 | 569 | 397 | 73,5 | 73,5 | 172 - 182 | 172,5 | 420/100 |
| L | 525 | 565 | 582 | 182 | 405 | 591 | 404 | 73,5 | 73,5 | 180 - 189 | 175 | 420/110 |
| XL | 550 | 582 | 599 | 206 | 405 | 613 | 417 | 73,5 | 73,5 | 187 - 195 | 175 | 440/120 |
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- TT EFF: effective top tube length (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- F: fork rake (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)

| Brake/shift levers: | Shimano 105 Di2 R7170 2x12 |
|---|---|
| Brakes: | Shimano 105 160/160mm |
| Cassette: | Shimano 105 R7100 11-36 12-speed |
| Chain: | CN-M7100 HG 12-Fach 126G Quick-Link |
| Crank / chainring: | Shimano 105 R7100 50-34 |
| Groupset: | Shimano 105 Di2 |
| Handlebar/ stem unit: | Storck RBSU 350 31.8 mm |
| Handlebar tape: | Storck microfibre black |
| Inner bearing: | Pressfit™ diameter 41x86.5mm |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Rear derailleur: | Shimano 105 Di2 R7150 2x12 |
| Saddle: | Fizik Vento Argo R5 |
| Seat post: | Storck F.3/F.4 Carbon |
| Tax rate: | Storck 1 1/8" - 1 1/4" |
| Tyres: | Conti Grand Prix 5000S TR black/black 25mm |
| Colour: | Blue Marlin |
| Frame variant: | Pro |
| Groupset: | Shimano 105 Di2 2x12 |
| Size: | XS |
| Wheelset: | DT Swiss P1800 Spline 23 |















