Grix.3 Pro
€3,899.00*
Available, delivery time: 6-8 Wochen
- Size
- S
- Frame
- Pro
- Colour
- Sparkling Arctic Fox
- Groupset
- Shimano GRX 822 1x12
- Wheelset
- DT Swiss G1800 Spline 25

The new GRIX.3 – ready for anything
Whether it’s a sporty after-work ride, a multi-day bikepacking adventure, or the daily commute to the office – the GRIX.3 makes no compromises. Versatility remains the central theme, now with even more comfort, control, and dynamism. From a fast all-road bike to a fully loaded gravel tourer: The GRIX.3 is ready for anything—anything but standing still.

More control, more comfort—with new flare
For the first time, we’re featuring a flared handlebar on the GRIX.3. The outward-flaring ends provide more control off-road, better ergonomics, and enhanced riding stability—especially on descents or when carrying luggage. The result: confident handling, no matter where the trail takes you.

Sparkling Arctic Fox
The proven Grix.3 Pro is available in an exclusive variant: “Sparkling Arctic Fox” paint scheme with gold decals.

Master of Versatility
As a versatile performance gravel bike, the Grix.3 Pro combines stability, comfort, and sporty efficiency. It is designed for both demanding off-road trails and fast asphalt sections, offering maximum freedom combined with high performance.
Your Grix.3 Pro
Frame geometry
| Frame Size | ST (mm) | TT (mm) | TT EFF (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 462 | - | 529,3 | 101 | 425 | 518 | 366 | 72,5 | 69,5 | 161 - 173 | 170 | 400/90 |
| M | 493 | - | 550,4 | 125 | 425 | 546,7 | 378 | 72,5 | 71,5 | 170 - 182 | 172,5 | 420/100 |
| L | 522 | - | 571,5 | 150 | 425 | 575,7 | 390 | 72,5 | 72,5 | 178 - 189 | 172,5 | 420/100 |
| XL | 552 | - | 592,5 | 180 | 425 | 604,3 | 402 | 72,5 | 72,5 | 185 - 195 | 175 | 440/110 |
| XXL | 582 | - | 612,5 | 210 | 425 | 632,9 | 413 | 72,5 | 72,5 | 191 - ... | 175 | 440/110 |
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- TT EFF: effective top tube length (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- F: fork rake (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)

| Rear derailleur: | Shimano GRX RX822 12-fach |
|---|---|
| Tyres: | Schwalbe G-One Allround Evo 45-622 TLE |
| Handlebar/ stem unit: | GBSU Grix.3 |
| Handlebar tape: | Storck Gravel black 2,5mm |
| Inner bearing: | BB386, 46x86.5 mm |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Chain: | CN-M8100 HG 12-speed 126G Quick-Link |
| Crank / chainring: | Shimano GRX RX820 40T |
| Cassette: | XT M8100 10-51 12-speed Hyperglide |
| Saddle: | Fizik Terra Argo X5 150mm |
| Brakes: | Sram Centreline XR CL 160mm |
| Seat post: | GRX Comfort matt 27.2mm |
| Tax rate: | 1 1/8" - 1 1/2" |
| Colour: | Sparkling Arctic Fox |
| Frame variant: | Pro |
| Groupset: | Shimano GRX 822 1x12 |
| Size: | S |
| Wheelset: | DT Swiss G1800 Spline 25 |
















