Fascenario.5 30th

Brilliance that makes history
The Fascenario.5 30th model shines in the beautiful “Midnight Stardust” color scheme – the dark blue base finish blends with fine, shimmering particles that glow like distant stars in the light. Depending on the perspective, a play of blue, graphite, and anthracite nuances unfolds with a subtle metallic sparkle that radiates dynamism and exclusivity – the perfect collector's item.

Highly modular carbon monocoque frame
The Fascenario.5 offers a highly modular carbon monocoque frame that has been developed for an optimized stiffness-to-weight ratio. The frame features a completely new, hand-painted neon color that gives it a unique look. In addition, the geometry of the frame has been revised to increase performance. The aerodynamic tube shapes have been further improved, resulting in a 6% reduction in drag. These changes have reduced the frame weight by 9%, making the F.5 not only lighter but also more efficient.

Innovative design and versatility
The Fascenario.5 features a 19° flare in the lower links for improved ergonomics and comfort, especially on long rides or intense races. In addition, the system is triathlon-compatible and can be easily adapted for triathletes with a retrofit set-up. Another highlight is the AirTag integration, which makes it possible to locate the product at any time and ensure that it is not lost. The F.5 thus offers both high performance and practical functionality for modern cyclists.

Integration and aerodynamic design
The Fascneario.5 impresses with its integrated cable routing, which not only ensures a clean and tidy look, but also optimizes aerodynamics. The modern and aerodynamic design minimizes air resistance, which leads to better overall performance.
Your Fascenario.5 30th
Frame geometry
| Frame Size | ST (mm) | TT EFF (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 450 | 520,5 | 107,3 | 415 | 514 | 378 | 74,5 | 71,5 | 155 - 167 | 400/100 |
| S | 480 | 543,6 | 124,4 | 415 | 532 | 388 | 73,8 | 72 | 165 - 174 | 420/100 |
| M | 510 | 559,5 | 140 | 415 | 548,6 | 397 | 73,5 | 72,5 | 172 - 182 | 420/110 |
| L | 535 | 576,5 | 164 | 415 | 573,2 | 406,7 | 73,5 | 73 | 180 - 189 | 420/110 |
| XL | 560 | 587,7 | 184,7 | 415 | 593 | 412 | 73,5 | 73 | 188 - ... | 440/120 |
- ST: seat tube length • Sitzrohr (mm)
- TT EFF: effective top tube length (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- F: fork rake (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)
| Brakes: | SRAM Red Disc 160/160 mm |
|---|---|
| Cassette: | SRAM Red 12fach, 10-36 |
| Chain: | SRAM Red |
| Crank / chainring: | SRAM Red E1 AXS 48/35 |
| Front derailleur: | SRAM Red eTap AXS |
| Groupset: | SRAM Red E1 AXS 2x12 |
| Handlebar/ stem unit: | RBSU Fascenario.5 30th Carbon |
| Handlebar tape: | Storck microfibre black |
| Inner bearing: | BB386, 46x86.5 mm |
| Material: | Carbon Fibre Reinforced (CFR)/Unidirectional (UD) |
| Rear derailleur: | SRAM Red E1 eTap AXS 2x12 |
| Saddle: | Selle San Marco Shortfit 2.0 Carbon |
| Seat post: | Fascenario.5 |
| Tyres: | Conti Grand Prix 5000 TT black/black 28mm |
| Colour: | Midnight Sky |
| Frame variant: | 30th |
| Groupset: | SRAM Red E1 AXS 2x12 |
| Size: | XS |
| Wheelset: | Storck Zeitjaeger Platinum 56 R 30th |














